lighting_fixtures:glp:impression_90_wwc_static
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
lighting_fixtures:glp:impression_90_wwc_static [2012/07/15 21:20] – djsupport | lighting_fixtures:glp:impression_90_wwc_static [2013/03/13 02:25] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 13: | Line 13: | ||
All units come as standard with 10 degree fixed beam optics, but both 25 degree and 40 degree lenses area available, along with other accessories such as honeycombs and protection domes for outdoor use. | All units come as standard with 10 degree fixed beam optics, but both 25 degree and 40 degree lenses area available, along with other accessories such as honeycombs and protection domes for outdoor use. | ||
All versions are available with motorized pan and tilt or as static units if they just need to be locked off into position, or operated manually. There is even a recessed version of the impression available for mounting into applications where suspended ceilings or raised floors are used. | All versions are available with motorized pan and tilt or as static units if they just need to be locked off into position, or operated manually. There is even a recessed version of the impression available for mounting into applications where suspended ceilings or raised floors are used. | ||
+ | |||
+ | ==== Hints & Tips ==== | ||
+ | Please add any Hints or Tips regarding this lighting fixture here! | ||
---- | ---- |
lighting_fixtures/glp/impression_90_wwc_static.1342387245.txt.gz · Last modified: 2013/03/12 22:04 (external edit)